Property Attributes
- MLS#4163659
- TypeSingle Family
- Listing Status Active
- CountyTate
- CitySenatobia
- NeighborhoodMetes And Bounds
- Zip38668
- StyleTraditional
- Year Built2026
- Taxes$ 258
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size1.16 Acres
Data Source:
MLS United
Property Description
Brand new beautiful home with split bedroom plan 3 bedroom 2 full baths covered front and back porch. This home has granite countertops in the kitchen, a bar with room for approx. 2 bar stools. Has new Samsung appliances stove, dishwasher, and microwave vent-a-hood combo. It has a stainless steel sink in the kitchen with a nice window above it. Home has double pane windows. It's on community water, TVEPA electric, and a septic treatment plant with sprinkler system. This property has some nice storage areas. Only about 7 1/2 miles East of I-55 in Senatobia and off Hwy 4 on Lyles Road.
| Elementary School | Middle School | High School |
|---|---|---|
| East Tate Elementary School | Independence Middle School | Independence High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $225,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Tate |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Senatobia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50529.6 |
| Standard Status | Active |
| Heating | Central,Electric |
| Architectural Style | Traditional |
| Security Features | Other |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| High School | Independence |
| Elementary School | East Tate |
| Middle/Junior High School | Independence |
| Property Condition | Move In Ready |
| Sewer | Waste Treatment Plant |
| Patio/Porch Features | Front Porch,Rear Porch |
| Community Features | Other |
| Virtual Tour | https://www.propertypanorama.com/1245-Lyles-Road-Senatobia-MS-38668--4163659/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s),Breakfast Bar |
| Flooring | Concrete,Painted/Stained |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Window Features | Double Pane Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 1.16 |
|---|---|
| Lot Size Acres | 1.16 |
| Parking Features | Driveway,Gravel |
| Lot Features | Front Yard |
| Water Source | Community |
| Building Area Total | 1100 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.